DUCTILE IRON PUSH-ON JOINT PIPE
DN | External Diameter DE* | Iron Wall Thickness, e, K9 | Cement-Mortar Lining Thickness | Mass per Meter | Socket Mass | Cement Mortar Mass | Total Mass for L=6m |
80 | 98 | 6 | 4 | 12,2 | 3,4 | 10,2 | 87 |
100 | 118 | 6 | 4 | 15,1 | 4,3 | 12,4 | 107 |
125 | 144 | 6 | 4 | 18,9 | 5,7 | 16 | 135 |
150 | 170 | 6 | 4 | 22,8 | 7,1 | 19 | 163 |
200 | 222 | 6,3 | 4 | 30,6 | 10,3 | 25 | 219 |
250 | 274 | 6,8 | 4 | 40,2 | 14,2 | 31 | 286 |
300 | 326 | 7,2 | 4 | 50,8 | 18,6 | 37 | 360 |
350 | 378 | 7,7 | 5 | 63,2 | 23,7 | 73 | 476 |
400 | 429 | 8,1 | 5 | 75,5 | 29,3 | 84 | 566 |
450 | 480 | 8,6 | 5 | 89,8 | 35,6 | 95 | 669 |
500 | 532 | 9 | 5 | 104,3 | 42,8 | 106 | 775 |
600 | 635 | 9,9 | 5 | 137,3 | 59,3 | 126 | 1009 |
700 | 738 | 10,8 | 6 | 173,9 | 79,1 | 178 | 1301 |
800 | 842 | 11,7 | 6 | 215,2 | 102,6 | 200 | 1594 |
900 | 945 | 12,6 | 6 | 260,2 | 129,9 | 226 | 1917 |
1000 | 1048 | 13,5 | 6 | 309,3 | 161,3 | 252 | 2269 |
1100 | 1152 | 14,4 | 6 | 362,6 | 196,2 | 279 | 2651 |
1200 | 1255 | 15,3 | 6 | 420,1 | 237,7 | 302 | 3060 |
1400 | 1462 | 17,1 | 9 | 547,2 | 279,3 | 527 | 4090 |
1500 | 1565 | 18 | 9 | 616,5 | 316,4 | 567 | 4582 |
1600 | 1668 | 18,9 | 9 | 690,3 | 375,4 | 603 | 5120 |
All dimension are in millimeters. Masses are in kilograms and they are approximate.
* A tolerance of +1mm applies.
Permissible angular deflection and subsequent offset values for 6 meter length push-on type and restrained type joints (L=6m):
TYPE OF JOINT | DN | Maximum allowable deflection (degrees) | Deflection offset (mm) | Radius of curvature (m) | |
push-on type | 80-300 | 5 | 523 | 69 | |
350-400 | 4 | 419 | 86 | ||
450-1200 | 3 | 314 | 114 | ||
1400-1600 | 2 | 209 | 172 | ||
bolted restrained type | 80-300 | 4 | 419 | 86 | |
350-800 | 3 | 314 | 114 | ||
900-1200 | 2 | 209 | 172 | ||
1400-1600 | 1 | 105 | 344 |